2016 USA Olympic Trials Qualifying Times
| USA Swimming | ||
| 2016 Olympic Time Trials Standards | ||
| Women | Event | Men |
| 26.19 | 50 Freestyle | 23.29 |
| 56.49 | 100 Freestyle | 50.69 |
| 2:02.39 | 200 Freestyle | 1:51.89 |
| 4:17.99 | 400 Freestyle | 3:58.69 |
| 8:49.99 | 800 Freestyle | X |
| X | 1500 Freestyle | 15:49.99 |
| 1:03.39 | 100 Backstroke | 57.19 |
| 2:16.59 | 200 Backstroke | 2:03.79 |
| 1:11.49 | 100 Breaststroke | 1:03.69 |
| 2:34.99 | 200 Breaststroke | 2:18.39 |
| 1:01.19 | 100 Butterfly | 54.79 |
| 2:14.99 | 200 Butterfly | 2:01.99 |
| 2:18.69 | 200 Individual Medley | 2:05.09 |
| 4:54.99 | 400 Individual Medley | 4:27.49 |



